Most Recent Fort Plain Homes For Sale
| View All Fort Plain Homes For Sale | ||
|
114 Reid St, Fort Plain, NY 13339 | $89,900 3 beds 1.5 baths |
|
36 Lydius St, Fort Plain, NY 13339 | $79,900 1.5 baths |
|
Rd, Fort Plain, NY 13339 | $299,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings