Most Recent Fort Plain Homes For Sale
| View All Fort Plain Homes For Sale | ||
|
36 Lydius St, Fort Plain, NY 13339 | $79,900 1.5 baths |
|
114 Reid St, Fort Plain, NY 13339 | $89,900 3 beds 1.5 baths |
|
Rd, Fort Plain, NY 13339 | $299,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings